HP Aruba 2540 24G PoE+ 4SFP+ Switch
Features
- Designed for the digital workplace
- Optimized for mobile users. With advanced security and network management tools
- Aruba Layer 2 switch series optimized for mobile users that is easy to deploy and manage
- With Aruba ClearPass Policy Manager and Aruba AirWave
- Supports cloud-based management with Aruba Central
- Convenient built-in 10GbE uplinks
- Up to 370 W PoE+ for powering APs, cameras and IoT devices
- Simple deployment with Zero Touch Provisioning
- Simplify with Cloud Manageable Access Layer Switches
- Security and Quality of Service (QoS) You Can Rely on
Specifications
Heat dissipation | 1518 BTU/hr (1601.49 kJ/hr) |
---|---|
Input voltage | 100 – 127 / 200 – 240 VAC, rated |
Latency | 1000 Mb Latency: < 3.8 µs |
Latency | 10 Gbps Latency: < 1.6 µs |
Memory and processor | Dual Core ARM Coretex A9 @ 1016 MHz / 1 GB DDR3 SDRAM |
Memory and processor | Packet buffer size: 12.38 MB 4.5MB Ingress/7.785 Egress 4 GB eMMC |
Minimum dimensions ( H x W x D) | 44.25 x 30.42 x 4.39 cm |
PoE capability | 370 W PoE+ |
Ports | (24) RJ-45 autosensing 10/100/1000 PoE+ ports |
Ports | (4) SFP+ 1/10GbE ports |
Ports | PHY-less |
Power consumption | 445 W (maximum) |
Switching capacity | 128 Gbps |
Throughput | up to 95.2 Mpps |
Weight | 3.9 kg |
In The Box
- Switch
Reviews
There are no reviews yet.